Villa Lange 3
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 139 | USD 169 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 220 | USD 220 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 139 | USD 169 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 160 | USD 190 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 220 | USD 220 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | USD 160 | USD 190 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | USD 139 | USD 169 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 300 | USD 300 |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer for a stay from 01/08/2025 to 11/01/2027