Villa Lange 3
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | MX$2,090 | MX$2,620 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | MX$2,790 | MX$3,310 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | MX$3,830 | MX$3,830 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | MX$2,790 | MX$3,310 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | MX$2,090 | MX$2,620 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$5,230 | MX$5,230 |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer for a stay from 01/04/2026 to 11/01/2027
- 30% off for a stay of 2 nights or longer for a stay from 13/02/2026 to 01/04/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 11/01/2027