Villa Lange 3
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 1 bedroom | 2 bedrooms | |
---|---|---|---|---|
from 18/08/2025 to 20/12/2025 | Low season | 2 nights | USD 140 | USD 170 |
from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | USD 300 | USD 300 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 140 | USD 170 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 220 | USD 220 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 140 | USD 170 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 160 | USD 190 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 220 | USD 220 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 160 | USD 190 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 140 | USD 170 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 300 | USD 300 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay for a stay from 01/08/2025 to 11/01/2027
- 15% off for a stay of 7 nights or longer for a stay from 01/08/2025 to 11/01/2027
- 25% off for a stay from 12/05/2025 to 01/09/2025
- 20% off for a stay from 01/09/2025 to 01/10/2025