Villa Lange 3
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 9.350 PHP | 10.600 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 12.470 PHP | 12.470 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | 9.350 PHP | 10.600 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 8.100 PHP | 9.350 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 17.450 PHP | 17.450 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 7.480 PHP | 9.350 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 13.710 PHP | 13.710 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 7.480 PHP | 9.350 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 9.970 PHP | 11.840 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 13.710 PHP | 13.710 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 9.970 PHP | 11.840 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 7.480 PHP | 9.350 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 18.700 PHP | 18.700 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 11/01/2027
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026